Lofted Barns
-
BUY OR RENT TO OWN
-
FREE DELIVERY & SETUP
-
5 YEAR CRAFTSMANSHIP WARRANTY
Side Lofted Barns
Standard Options
7/16” Silvertech Smartside siding
16” on center 2×6 floor joist
5/8” tongue and groove flooring
6’6” walls
68” double doors
2-2×3 windows
8’wide buildings come with 58” double
doors and 2×4 floor joists
12-20 ft buildings come with 2-4’ lofts
24-32 ft buildings come with 2-8’ lofts
36-40 ft buildings come with 2-12’ lofts
Upgrade Options
• 2×3 window …………………..$100
• 3×3 window …………………..$125
• 2×3 thermo-pane ……………$250
• 3×3 thermo-pane ……………$300
• Transom ……………………….$100
• 3 Ft wooden barn door …….$125
• 6 Ft double
wooden barn doors …………$200
• Solid steel door ……………..$325
• 11 lite steel door …………….$425
• Garage Door ………… Ask Dealer
• U shaped loft …………………$225
• 3 tier shelf …………….$20 per Ft
• 2 tier work bench …… $20 per Ft
• 4×5 Ft ramps …………………$250
• 4×8 Ft ramp …………………..$350
• Concrete Blocks …… Ask for quote
Sizes & Pricing/Rent To Own Options
Size | Price | RTO 24M | RTO 36M | RTO 48M | RTO 60M |
8×12 | $3,795 | $225.89 | $175.69 | $158.13 | $140.56 |
8×16 | $4,990 | $297.02 | $231.02 | $207.92 | $184.81 |
10×12 | $4,735 | $281.85 | $219.21 | $197.29 | $175.37 |
10×16 | $5,195 | $309.23 | $240.51 | $216.46 | $192.41 |
10×20 | $6,625 | $394.35 | $306.71 | $276.04 | $245.37 |
12×16 | $6,400 | $380.95 | $296.30 | $266.67 | $237.04 |
12×20 | $7,765 | $462.20 | $359.49 | $323.54 | $287.59 |
12×24 | $10,065 | $599.11 | $465.97 | $419.38 | $372.78 |
12×28 | $9,580 | $570.24 | $443.52 | $399.17 | $354.81 |
12×32 | $11,045 | $657.44 | $511.34 | $460.21 | $409.07 |
12×36 | $12,345 | $734.82 | $571.53 | $514.38 | $457.22 |
12×40 | $13,625 | $811.01 | $630.79 | $567.71 | $504.63 |
14×24 | $10,195 | $606.85 | $471.99 | $424.79 | $377.59 |
14×28 | $11,700 | $696.43 | $541.67 | $487.50 | $433.33 |
14×32 | $13,205 | $786.01 | $611.34 | $550.21 | $489.07 |
14×36 | $14,725 | $876.49 | $681.71 | $613.54 | $545.37 |
14×40 | $16,230 | $966.07 | $751.39 | $676.25 | $601.11 |
16×32 | $14,940 | $889.29 | $691.67 | $622.50 | $553.33 |
16×36 | $16,675 | $992.56 | $771.99 | $694.79 | $617.59 |
16×40 | $18,380 | $1,094.05 | $850.93 | $765.83 | $680.74 |
Lofted Barns
Standard Options
7/16” Silvertech Smartside siding
16” on center 2×6 floor joist
5/8” tongue and groove flooring
6’6” walls
68” double doors
8’wide buildings come with 58” double
doors and 2×4 floor joists
12-20 ft buildings come with 2-4’ lofts
24-32 ft buildings come with 2-8’ lofts
36-40 ft buildings come with 2-12’ lofts
Upgrade Options
• 3×3 window …………………..$125
• 2×3 thermo-pane ……………$250
• 3×3 thermo-pane ……………$300
• Transom ……………………….$100
• 3 Ft wooden barn door …….$125
• 6 Ft double
wooden barn doors …………$200
• Solid steel door ……………..$325
• 11 lite steel door …………….$425
• Garage Door ………… Ask Dealer
• U shaped loft …………………$225
• 3 tier shelf …………….$20 per Ft
• 2 tier work bench …… $20 per Ft
• 4×5 Ft ramps …………………$250
• 4×8 Ft ramp …………………..$350
• Concrete Blocks …… Ask for quote
Sizes & Pricing/Rent To Own Options
Size | Price | RTO 24M | RTO 36M | RTO 48M | RTO 60M |
8×12 | $3,595 | $213.99 | $166.44 | $149.79 | $133.15 |
8×16 | $4,790 | $285.12 | $221.76 | $199.58 | $177.41 |
10×12 | $4,535 | $269.94 | $209.95 | $188.96 | $167.96 |
10×16 | $4,995 | $297.32 | $231.25 | $208.13 | $185.00 |
10×20 | $6,425 | $382.44 | $297.45 | $267.71 | $237.96 |
12×16 | $6,200 | $369.05 | $287.04 | $258.33 | $229.63 |
12×20 | $7,565 | $450.30 | $350.23 | $315.21 | $280.19 |
12×24 | $8,865 | $527.68 | $410.42 | $369.38 | $328.33 |
12×28 | $9,380 | $558.33 | $434.26 | $390.83 | $347.41 |
12×32 | $10,845 | $645.54 | $502.08 | $451.88 | $401.67 |
12×36 | $12,145 | $722.92 | $562.27 | $506.04 | $449.81 |
12×40 | $13,425 | $799.11 | $621.53 | $559.38 | $497.22 |
14×24 | $9,990 | $594.64 | $462.50 | $416.25 | $370.00 |
14×28 | $11,500 | $684.52 | $532.41 | $479.17 | $425.93 |
14×32 | $13,005 | $774.11 | $602.08 | $541.88 | $481.67 |
14×36 | $14,525 | $864.58 | $672.45 | $605.21 | $537.96 |
14×40 | $16,030 | $954.17 | $742.13 | $667.92 | $593.70 |
16×32 | $14,740 | $877.38 | $682.41 | $614.17 | $545.93 |
16×36 | $16,475 | $980.65 | $762.73 | $686.46 | $610.19 |
16×40 | $18,180 | $1,082.14 | $841.67 | $757.50 | $673.33 |
Utility Buildings
Standard Options
7/16” Silvertech Smartside siding
16” on center 2×6 floor joist
5/8” tongue and groove flooring
8’ wide comes with 2×4 floor joists
68” double doors
8’wide buildings come with 6’6” walls, and 58”
double doors
Upgrade Options
• 2×3 window …………………..$100
• 3×3 window …………………..$125
• 2×3 thermo-pane ……………$250
• 3×3 thermo-pane ……………$300
• Transom ……………………….$100
• 3 Ft wooden barn door …….$125
• 6 Ft double
wooden barn doors …………$200
• Solid steel door ……………..$325
• 11 lite steel door …………….$425
• Garage Door ………… Ask Dealer
• U shaped loft …………………$225
• 3 tier shelf …………….$20 per Ft
• 2 tier work bench …… $20 per Ft
• 4×5 Ft ramps …………………$250
• 4×8 Ft ramp …………………..$350
• Concrete Blocks …… Ask for quote
Sizes & Pricing/Rent To Own Options
Size | Price | RTO 24M | RTO 36M | RTO 48M | RTO 60M |
8×12 | $3,240 | $192.86 | $150.00 | $135.00 | $120.00 |
8×16 | $4,240 | $252.38 | $196.30 | $176.67 | $157.04 |
10×12 | $4,095 | $243.75 | $189.58 | $170.63 | $151.67 |
10×16 | $4,665 | $277.68 | $215.97 | $194.38 | $172.78 |
10×20 | $5,760 | $342.86 | $266.67 | $240.00 | $213.33 |
12×16 | $5,745 | $341.96 | $265.97 | $239.38 | $212.78 |
12×20 | $6,745 | $401.49 | $312.27 | $281.04 | $249.81 |
12×24 | $7,860 | $467.86 | $363.89 | $327.50 | $291.11 |
12×28 | $8,820 | $525.00 | $408.33 | $367.50 | $326.67 |
12×32 | $10,075 | $599.70 | $466.44 | $419.79 | $373.15 |
12×36 | $11,335 | $674.70 | $524.77 | $472.29 | $419.81 |
12×40 | $12,590 | $785.12 | $749.40 | $524.58 | $466.30 |
14×24 | $9,100 | $541.67 | $421.30 | $379.17 | $337.04 |
14×28 | $10,440 | $621.43 | $483.33 | $435.00 | $386.67 |
14×32 | $11,790 | $701.79 | $545.83 | $491.25 | $436.67 |
14×36 | $13,145 | $782.44 | $608.56 | $547.71 | $486.85 |
14×40 | $14,460 | $860.71 | $669.44 | $602.50 | $535.56 |
16×32 | $13,320 | $792.86 | $616.67 | $555.00 | $493.33 |
16×36 | $14,875 | $885.42 | $688.66 | $619.79 | $550.93 |
16×40 | $16,380 | $975.00 | $758.33 | $682.50 | $606.67 |
Side Utility Buildings
Standard Options
7/16” Silvertech Smartside siding
2×6 16” on center floor joists
5/8” tongue and groove flooring
8’ walls
70” doors
2-2×3 windows
8’ wide come with 6’6” walls, 58”
double doors, and 2×4 floor joists
Upgrade Options
• 2×3 window …………………..$100
• 3×3 window …………………..$125
• 2×3 thermo-pane ……………$250
• 3×3 thermo-pane ……………$300
• Transom ……………………….$100
• 3 Ft wooden barn door …….$125
• 6 Ft double
wooden barn doors …………$200
• Solid steel door ……………..$325
• 11 lite steel door …………….$425
• Garage Door ………… Ask Dealer
• U shaped loft …………………$225
• 3 tier shelf …………….$20 per Ft
• 2 tier work bench …… $20 per Ft
• 4×5 Ft ramps …………………$250
• 4×8 Ft ramp …………………..$350
• Concrete Blocks …… Ask for quote
Sizes & Pricing/Rent To Own Options
Size | Price | RTO 24M | RTO 36M | RTO 48M | RTO 60M |
8×12 | $3,440 | $204.76 | $159.26 | $143.33 | $127.41 |
8×16 | $4,440 | $264.29 | $205.56 | $185.00 | $164.44 |
10×12 | $4,295 | $255.65 | $198.84 | $178.96 | $159.07 |
10×16 | $4,865 | $289.58 | $225.23 | $202.71 | $180.19 |
10×20 | $5,960 | $354.76 | $275.93 | $248.33 | $220.74 |
12×16 | $5,945 | $353.87 | $275.23 | $247.71 | $220.19 |
12×20 | $6,945 | $413.39 | $321.53 | $289.38 | $257.22 |
12×24 | $8,060 | $479.76 | $373.15 | $335.83 | $298.52 |
12×28 | $9,020 | $536.90 | $417.59 | $375.83 | $334.07 |
12×32 | $10,275 | $611.61 | $475.69 | $428.13 | $380.56 |
12×36 | $11,535 | $686.61 | $534.03 | $480.63 | $427.22 |
12×40 | $12,790 | $761.31 | $592.13 | $532.92 | $473.70 |
14×24 | $9,300 | $553.57 | $430.56 | $387.50 | $344.44 |
14×28 | $10,640 | $633.33 | $492.59 | $443.33 | $394.07 |
14×32 | $11,990 | $713.69 | $555.09 | $499.58 | $444.07 |
14×36 | $13,345 | $794.35 | $617.82 | $556.04 | $494.26 |
14×40 | $14,660 | $872.62 | $678.70 | $610.83 | $542.96 |
16×32 | $13,520 | $804.76 | $625.93 | $563.33 | $500.74 |
16×36 | $15,075 | $897.32 | $697.92 | $628.13 | $558.33 |
16×40 | $16,580 | $986.90 | $767.59 | $690.83 | $614.07 |
Warranty Information
All buildings come with 5 year craftsmanship warranty,
10 year, if set on level gravel or concrete pad.
Blocking building over 24” high voids warranty.
All buildings come with Haley Paint,
Paint has 10 year no fade, 25 year adhesion guarantee.
All buildings come with 40 yr metal roof.